Description
With a thorough understanding of the relevant industry, we are offering a huge range of Industrial Water Immersion Heaters. These products satisfy all aspects of quality, set by the international market. Our offered range is extensively used as a water heating component in various industrial applications. In tune with the different requirements of our respected clients, we customize the entire range in different sizes and dimensions. Our offered products have gained exceptional value amongst our clients for their defined features.
Features:
- Heavy duty
- Corrosion Resistant
- Excellent durability
- Long Lasting service life
Caution :
All Industrial Water Immersion heaters are meant for heating water only and these must be fully immersed in water before putting them in operation.
Sr. No. | Cat. No. | Watts | Volts | Flange (BSPP) | Length | rice ( Z) / each |
325 | !WI 20 | -2000 | 230 | 174″ | 220 | 646/- |
326 | IWI 20+ | -2000 | 230 | 11/2″ | 220 | 777/- |
327 | IWI 30 | -3000 | 230/415 | 114″ | 280 | 712/- |
328 | WI 30+ | -3000 | 2301415 | 11/2″ | 220 | 815/- |
329 | IWI 30++ | -3000 | 230/415 | 2″ | 220 | 1037/- |
330 | IWI 40 | -4000 | 230/415 | 2″ | 260 | 1085/- |
331 | IVVI 50 | -5000 | 230/415 | 2″ | 320 | 1106/- |
332 | IVVI 60 | -6000 | 230/415 | 2″ | 380 | 1134/- |
333 | IWI 75 | -7500 | 230/415 | 2″ | 450 | 1393/- |
334 | IWI 90 | -9000 | 2301415 | 2″ | 500 | 1441/- |
335 | IWI 120 | -12000 | 230/415 | 2″ | 610 |
Reviews
There are no reviews yet.